| U12 Girls Standings | AYSO REGION 181 | ||||||||||
| Coach | Team Name | Team Number | Wins | Loses | Ties | Game Points | Referee Points | Coach Points | Total Points | ||
| Dan Ancheta | Orange & Black Attack | G2 | 6 | 0 | 0 | 12 | 7 | 1 | 20 | ||
| Deanna Jones | Electric Shock | G3 | 5 | 1 | 0 | 10 | 6.5 | 2 | 18.5 | ||
| Jason Postma | Glowiing Gladiators | G6 | 4 | 2 | 0 | 8 | 8 | 2 | 18 | ||
| David Nunlist | Babes In Blue | G8 | 1 | 4 | 1 | 3 | 8 | 2 | 13 | ||
| Britney Bond | Purple Strikers | G4 | 0 | 5 | 1 | 1 | 8 | 2 | 11 | ||
| Ashley Christy | Kool Aide | G5 | 3 | 3 | 0 | 6 | 3.5 | 1 | 10.5 | ||
| Eddie Gonzalez | Ninja Turtles | G7 | 2 | 4 | 0 | 4 | 5.5 | 0 | 9.5 | ||
| David Granillo | Hot Shots | G1 | 2 | 4 | 0 | 4 | 5.5 | 0 | 9.5 | ||
| Results 10SEP2011: all Practice | |||||||||||
| U12G2 won vs. U12G1 9-2; U12G3 won vs. U12G4 3-1; U12G5 Won vs U12G6 3-2; U12G7 won vs. U12G8 4-2 | |||||||||||
| Results 17SEP2011: All Practice | |||||||||||
| U12G8 won vs.U12G6 7-5; U12G3 won vs. U12G1 3-2; U12G2 Won vs.U12G4 7-1; U12G5 won vs.U12G7 4-2 | |||||||||||
| Results 24SEP2011: | |||||||||||
| U12G3 won vs.U12G7 3-1; U12G5 won vs. U12G8 4-1; U12G1 Won vs.U12G4 5-0; U12G2 won vs.U12G6 10-2 | |||||||||||
| Results 01OCT2011: | |||||||||||
| U12G2 won vs.U12G8 9-2; U12G7 won vs. U12G4 5-1; U12G3 won vs.U12G6 5-1; U12G5 won vs.U12G1 10-1 | |||||||||||
| Results 08OCT2011: | |||||||||||
| U12G2 won vs.U12G7 7-1; U12G6 won vs. U12G1 4-3; U12G3 won vs.U12G5 3-2; U12G4 TIE vs.U12G8 3-3 | |||||||||||
| Results 15OCT2011: | |||||||||||
| U12G3 won vs.U12G8 2-1; U12G7 won vs. U12G1 2-1; U12G2 won vs.U12G5 6-1; U12G6 won vs.U12G4 4-0 | |||||||||||
| Results 22OCT2011: | |||||||||||
| U12G6 won vs.U12G7 1-0; U12G5 won vs. U12G4 2-1; U12G1 won vs.U12G8 3-0; U12G2 won vs.U12G3 2-1 | |||||||||||
| Results 29OCT2011: | |||||||||||
| U12G2 won vs.U12G1 3-0; U12G3 won vs. U12G4 4-0; U12G6 won vs.U12G5 3-2; U12G8 won vs.U12G7 3-2 | |||||||||||
| Note: Coaches If your referee points are not at a level you have anticipated please contact Referee Administrator Dave Roney. | |||||||||||
| Complete credit for referee points has been made difficult due to illegible names & ref credit team numbers or no team credit was recorded. | |||||||||||





