| U12 Boys Standings | AYSO REGION 181 | ||||||||||
| Coach | Team Name | Team Number | Wins | Loses | Ties | Game Points | Referee Points | Coach Points | Total Points | ||
| Mario Esparza | Red Attomixx | B6 | 5 | 1 | 1 | 11 | 8 | 1 | 20 | ||
| Johnny Jaime | Dog Pound | B2 | 4 | 2 | 1 | 9 | 7 | 2 | 18 | ||
| Jose Galarza | Golden Eagles | B1 | 4 | 1 | 2 | 10 | 6 | 1 | 17 | ||
| Alex Morales | Poison Darts | B5 | 3 | 4 | 0 | 6 | 2.5 | 1 | 9.5 | ||
| Rene Gonzales | Bulldogs | B4 | 2 | 3 | 2 | 6 | 0.5 | 1 | 7.5 | ||
| Steve Colinga | Blue Assasins | B3 | 0 | 7 | 0 | 0 | 5 | 1 | 6 | ||
| Results 10SEP2011: | U12B1 vs. U12B2 Tie 2-2; U12B5 won vs. U12B4 3-2; U12B6 won vs. U12B3 9-0; | All Practice | |||||||||
| Results 17SEP2011: | U12B5 won vs. U12B2 2-1; U12B6 won vs. U12B4 4-2; U12B1 won vs. U12B3 1-0; | ||||||||||
| Results 24SEP2011: | U12B5 won vs. U12B3 3-0; U12B6 won vs. U12B1 2-1; U12B2 TIE vs. U12B4 2-2; | ||||||||||
| Results 01OCT2011: | U12B6 won vs. U12B5 8-5; U12B2 won vs. U12B3 5-2; U12B1 won vs. U12B4 4-3; | ||||||||||
| Results 08OCT2011: | U12B4 won vs. U12B3 6-0; U12B1 won vs. U12B5 3-2; U12B6 won vs. U12B2 3-2 | ||||||||||
| Results 15OCT2011: | U12B1 tie vs. U12B4 2-2; U12B6 won vs. U12B5 6-1; U12B2 won vs. U12B3 3-1 | ||||||||||
| Results 22OCT2011: | U12B2 Won vs. U12B5 3-1; U12B1 won vs. U12B3 5-1; U12B4 won vs. U12B6 6-2 | ||||||||||
| Results 22OCT2011: | U12B1 tie vs. U12B6 2-2; U12B2 won vs. U12B4 2-1; U12B5 won vs. U12B3 3-0 | ||||||||||
| Note: Coaches If your referee points are not at a level you have anticipated please contact Referee Administrator Dave Roney. | |||||||||||
| Complete credit for referee points has been made difficult due to illegible names & ref credit team numbers or no team credit was recorded. | |||||||||||





