| U10 Girls Standings | AYSO REGION 181 | ||||||||||
| Coach | Team Name | Team Number | Wins | Loses | Ties | Game Points | Referee Points | Coach Points | Total Points | ||
| Robbie/Sonya Trevino | Purple Vipers | G06 | 7 | 0 | 1 | 15 | 5.5 | 1 | 21.5 | ||
| Jerry Melanson | Blue Tsuanamis | G08 | 5 | 1 | 2 | 12 | 5 | 2 | 19 | ||
| Crystal Castillo | Monstars | G10 | 5 | 2 | 1 | 11 | 6.5 | 1 | 18.5 | ||
| Angel Banales | Fast & Furious | G01 | 6 | 2 | 0 | 12 | 4.5 | 1 | 17.5 | ||
| Mike Luna | Camelenes | G03 | 4 | 4 | 0 | 8 | 8 | 1 | 17 | ||
| Ahmed Baameur | Orange Bombers | G09 | 4 | 3 | 1 | 9 | 1 | 2 | 12 | ||
| Julie Morrow | Rockin Grenades | G02 | 2 | 4 | 2 | 6 | 3.5 | 0 | 9.5 | ||
| Josh Rhoden | Purple Thunder | G04 | 1 | 7 | 0 | 2 | 4.5 | 0 | 6.5 | ||
| Albert Rios | Dangersous Divas | G05 | 1 | 6 | 1 | 3 | 0.5 | 0 | 3.5 | ||
| Armando | Bright Babes | G07 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | ||
| Results 10SEP2011: | U10G01won vs. U10G02 3-2; U10G03 won vs.U10G04 3-2; U10G06 won vs. U10G05 10-0 | ||||||||||
| U10G08 won vs. U10G07 7-5; U10G9 won vs.U10G10 3-2 | |||||||||||
| Results 17SEP2011: | U10G05 tie vs.U10G02 3-3; U10G07 won vs.U10G04 6-5; U10G01 won vs. U10G03 8-4 | ||||||||||
| U10G06 won vs. U10G09 7-1; U10G10 won vs.U10G8 1-1 | |||||||||||
| Results 24SEP2011: | U10G01 Won vs.U10G05 6-2; U10G03 won vs.U10G07 7-4; U10G02 tie vs. U10G09 2-2 | ||||||||||
| U10G10 won vs. U10G04 7-1; U10G6 tie vs.U10G8 2-2 | |||||||||||
| Results 01OCT2011: | U10G10 Won vs.U10G03 4-1; U10G08 won vs.U10G02 3-1; U10G06 won vs. U10G04 9-0 | ||||||||||
| U10G01 won vs. U10G07 1-0; U10G09 won vs.U10G05 4-0 | |||||||||||
| Results 08OCT2011: | U10G02 Won vs.U10G04 2-1; U10G06 won vs.U10G03 6-0; U10G08 won vs. U10G05 8-1 | ||||||||||
| U10G10 won vs. U10G07 3-2; U10G01 won vs.U10G09 6-3 | |||||||||||
| Results 15OCT2011: | U10G10 won vs.U10G01 4-3; U10G08 won vs.U10G09 9-4; U10G06 won vs. U10G07 9-0 | ||||||||||
| U10G04 won vs. U10G05 3-0; U10G03 won vs.U10G02 2-0 | |||||||||||
| Results 22OCT2011: | U10G03 won vs.U10G05 3-1; U10G02 won vs.U10G07 5-1; U10G09 won vs. U10G04 10-0 | ||||||||||
| U10G06 won vs. U10G10 3-1; U10G01 won vs.U10G08 4-3 | |||||||||||
| Results 29OCT2011: | U10G06 won vs.U10G01 9-2; U10G08 won vs.U10G04 8-0; U10G10 won vs. U10G02 4-0 | ||||||||||
| U10G09 won vs. U10G03 5-0; U10G05 won vs.U10G07 1-0 by forfeit | |||||||||||
| Note: Coaches If your referee points are not at a level you have anticipated please contact Referee Administrator Dave Roney. | |||||||||||
| Complete credit for referee points has been made difficult due to illegible names & ref credit team numbers or no team credit was recorded. | |||||||||||





