| U10 Boys Standings | AYSO REGION 181 | ||||||||||
| Coach | Team Name | Team Number | Wins | Loses | Ties | Game Points | Referee Points | Coach Points | Total Points | ||
| Steve Iparraguirre | Arsenal FC | B06 | 8 | 0 | 0 | 16 | 5 | 2 | 23 | ||
| Mark Savia | Sharks | B02 | 7 | 1 | 0 | 14 | 4.5 | 1 | 19.5 | ||
| Josh Schwartz | Golden Panthers | B09 | 7 | 1 | 0 | 14 | 3.5 | 2 | 19.5 | ||
| Bob Shergill | Red Devils | B04 | 4 | 4 | 0 | 8 | 3 | 1 | 12 | ||
| Manuel | Tigers | B01 | 2 | 6 | 0 | 4 | 6.5 | 1 | 11.5 | ||
| Robert H. | Silver Bullets | B10 | 3 | 4 | 1 | 7 | 3 | 0 | 10 | ||
| Joe McDonald | Great White Sharks | B05 | 2 | 5 | 1 | 5 | 3.5 | 1 | 9.5 | ||
| Rene Gonzales | Stingrays | B08 | 3 | 4 | 1 | 7 | 0 | 1 | 8 | ||
| Raquel | Green Marine | B07 | 2 | 6 | 0 | 4 | 0 | 1 | 5 | ||
| Albert Nunez | Predators | B03 | 0 | 7 | 1 | 1 | 0 | 2 | 3 | ||
| Results 10SEP2011: | U10B02 (won) vs. U10B01 10-0; U10B04 won vs. U10B03 4-3; U10B06 won vs. U10B05 14-2 | ||||||||||
| U10B08 won vs. U10B07 3-0; U10B9 Won vs. U10B10 4-0 | |||||||||||
| Results 17SEP2011: | U10B02 (won) vs. U10B05 6-1; U10B04 won vs. U10B07 8-5; U10B01 won vs. U10B03 5-1 | ||||||||||
| U10B06 won vs. U10B09 6-1; U10B10 Tie vs. U10B08 5-5 | |||||||||||
| Results 24SEP2011: | U10B05 won vs. U10B01 4-2; U10B07 won vs. U10B03 4-3; U10B09 won vs. U10B02 11-4 | ||||||||||
| U10B10 won vs. U10B04 5-4; U10B6 Won vs. U10B08 14-1 | |||||||||||
| Results 01OCT2011: | U10B10 won vs. U10B03 3-2; U10B02 won vs. U10B08 6-5; U10B06 won vs. U10B04 11-3 | ||||||||||
| U10B01 won vs. U10B07 5-3; U10B09 Won vs. U10B05 6-3 | |||||||||||
| Results 08OCT2011: | U10B02 won vs. U10B04 5-2; U10B06 won vs. U10B03 14-0; U10B08 won vs. U10B05 7-6 | ||||||||||
| U10B07 won vs. U10B10 3-2; U10B09 Won vs. U10B01 5-1 | |||||||||||
| Results 15OCT2011: | U10B10 won vs. U10B01 4-3; U10B09 won vs. U10B08 3-2; U10B06 won vs. U10B07 11-1 | ||||||||||
| U10B04 won vs. U10B05 4-0; U10B02 won vs. U10B03 9-3 | |||||||||||
| Results 22OCT2011: | U10B5 tie vs. U10B03 3-3; U10B02 won vs. U10B07 7-3; U10B09 won vs. U10B04 4-0 | ||||||||||
| U10B06 won vs. U10B010 4-0; U10B08 won vs. U10B01 8-4 | |||||||||||
| Results 29OCT2011: | U10B06 won vs. U10B01 16-0; U10B04 won vs. U10B08 5-1; U10B02 won vs. U10B10 5-4 | ||||||||||
| U10B09 won vs. U10B03 7-0; U10B05 won vs. U10B07 5-4 | |||||||||||
| Note: Coaches If your referee points are not at a level you have anticipated please contact Referee Administrator Dave Roney. | |||||||||||
| Complete credit for referee points has been made difficult due to illegible names & ref credit team numbers or no team credit was recorded. | |||||||||||





