| U8 Girls | North | ||||
| Week | Home | Visitor | Field | Date | Time |
| 1 | Team 1 | Team 2 | 3N | 9-10 | 12:00 PM |
| 1 | Team 3 | Team 4 | 3N | 9-10 | 1:00 PM |
| 1 | Team 5 | Team 6 | 3N | 9-10 | 2:00 PM |
| 1 | Team 7 | Team 8 | 3N | 9-10 | 3:00 PM |
| 2 | Team 1 | Team 3 | 3N | 9-17 | 12:00 PM |
| 2 | Team 6 | Team 8 | 3N | 9-17 | 1:00 PM |
| 2 | Team 2 | Team 4 | 3N | 9-17 | 2:00 PM |
| 2 | Team 5 | Team 7 | 3N | 9-17 | 3:00 PM |
| 3 | Team 7 | Team 3 | 3N | 9-24 | 12:00 PM |
| 3 | Team 8 | Team 5 | 3N | 9-24 | 1:00 PM |
| 3 | Team 4 | Team 1 | 3N | 9-24 | 2:00 PM |
| 3 | Team 2 | Team 6 | 3N | 9-24 | 3:00 PM |
| 4 | Team 8 | Team 2 | 3N | 10-1 | 12:00 PM |
| 4 | Team 4 | Team 7 | 3N | 10-1 | 1:00 PM |
| 4 | Team 3 | Team 6 | 3N | 10-1 | 2:00 PM |
| 4 | Team 1 | Team 5 | 3N | 10-1 | 3:00 PM |
| 5 | Team 7 | Team 2 | 3N | 10-8 | 12:00 PM |
| 5 | Team 6 | Team 1 | 3N | 10-8 | 1:00 PM |
| 5 | Team 5 | Team 3 | 3N | 10-8 | 2:00 PM |
| 5 | Team 8 | Team 4 | 3N | 10-8 | 3:00 PM |
| 6 | Team 8 | Team 3 | 3N | 10-15 | 12:00 PM |
| 6 | Team 7 | Team 1 | 3N | 10-15 | 1:00 PM |
| 6 | Team 2 | Team 5 | 3N | 10-15 | 2:00 PM |
| 6 | Team 4 | Team 6 | 3N | 10-15 | 3:00 PM |
| 7 | Team 4 | Team 5 | 3N | 10-22 | 12:00 PM |
| 7 | Team 6 | Team 7 | 3N | 10-22 | 1:00 PM |
| 7 | team 1 | Team 8 | 3N | 10-22 | 2:00 PM |
| 7 | Team 2 | Team 3 | 3N | 10-22 | 3:00 PM |
| 8 | Team 1 | Team 2 | 3N | 10-29 | 12:00 PM |
| 8 | Team 3 | Team 4 | 3N | 10-29 | 1:00 PM |
| 8 | Team 5 | Team 6 | 3N | 10-29 | 2:00 PM |
| 8 | Team 7 | team 8 | 3N | 10-29 | 3:00 PM |
| HOME TEAM SITS ON THE NORTH OR EAST SIDE OF FIELD | |||||
| Please pick up your trash after the game | |||||
| U8 Girls | South | ||||
| Week | Home | Visitor | Field | Date | Time |
| 1 | Team 9 | Team 10 | 3S | 9-10 | 12:00 PM |
| 1 | Team 11 | Team 12 | 3S | 9-10 | 1:00 PM |
| 1 | Team 13 | Team 14 | 3S | 9-10 | 2:00 PM |
| 1 | Team 15 | Team 16 | 3S | 9-10 | 3:00 PM |
| 2 | Team 9 | Team 11 | 3S | 9-17 | 12:00 PM |
| 2 | Team 14 | Team 16 | 3S | 9-17 | 1:00 PM |
| 2 | Team 10 | Team 12 | 3S | 9-17 | 2:00 PM |
| 2 | Team 13 | Team 15 | 3S | 9-17 | 3:00 PM |
| 3 | Team 15 | Team 11 | 3S | 9-24 | 12:00 PM |
| 3 | Team 13 | Team 16 | 3S | 9-24 | 1:00 PM |
| 3 | Team 12 | Team 9 | 3S | 9-24 | 2:00 PM |
| 3 | Team 14 | Team 10 | 3S | 9-24 | 3:00 PM |
| 4 | Team 16 | Team 10 | 3S | 10-1 | 12:00 PM |
| 4 | Team 12 | Team 15 | 3S | 10-1 | 1:00 PM |
| 4 | Team 11 | Team 14 | 3S | 10-1 | 2:00 PM |
| 4 | Team 13 | Team 9 | 3S | 10-1 | 3:00 PM |
| 5 | Team 15 | Team 10 | 3S | 10-8 | 12:00 PM |
| 5 | Team 14 | Team 9 | 3S | 10-8 | 1:00 PM |
| 5 | Team 13 | Team 11 | 3S | 10-8 | 2:00 PM |
| 5 | Team 16 | Team 12 | 3S | 10-8 | 3:00 PM |
| 6 | Team 16 | Team 11 | 3S | 10-15 | 12:00 PM |
| 6 | Team 15 | Team 9 | 3S | 10-15 | 1:00 PM |
| 6 | Team 10 | Team 13 | 3S | 10-15 | 2:00 PM |
| 6 | Team 12 | Team 14 | 3S | 10-15 | 3:00 PM |
| 7 | Team 12 | Team 13 | 3S | 10-22 | 12:00 PM |
| 7 | Team 14 | Team 15 | 3S | 10-22 | 1:00 PM |
| 7 | Team 9 | Team 16 | 3S | 10-22 | 2:00 PM |
| 7 | Team 10 | Team 11 | 3S | 10-22 | 3:00 PM |
| 8 | Team 9 | Team 10 | 3S | 10-29 | 12:00 PM |
| 8 | Team 11 | Team 12 | 3S | 10-29 | 1:00 PM |
| 8 | Team 13 | Team 14 | 3S | 10-29 | 2:00 PM |
| 8 | Team 15 | Team 16 | 3S | 10-29 | 3:00 PM |
| Home team sits on the North or East side of field |





