| Boys U12 | Revised 9/1/11 | |||||
| Week | Home | Visitor | Field | Date | Time | |
| 1 | Team 1 | Team 2 | 13N | 9-10 | 9:00 AM | Practice |
| 1 | Team 5 | Team 4 | 13N | 9-10 | 10:30 AM | Practice |
| 1 | Team 3 | Team 6 | 13N | 9-10 | 12:00 PM | Practice |
| 2 | Team 5 | Team 2 | 13N | 9-17 | 9:00 AM | |
| 2 | Team 6 | Team 4 | 13N | 9-17 | 10:30 AM | |
| 2 | Team 1 | Team 3 | 13N | 9-17 | 12:00 PM | |
| 3 | Team 3 | Team 5 | 13N | 9-24 | 9:00 AM | |
| 3 | Team 6 | Team 1 | 13N | 9-24 | 10:30 AM | |
| 3 | Team 2 | Team 4 | 13N | 9-24 | 12:00 PM | |
| 4 | Team 6 | Team 5 | 13N | 10-1 | 9:00 AM | |
| 4 | Team 2 | Team 3 | 13N | 10-1 | 10:30 AM | |
| 4 | Team 1 | Team 4 | 13N | 10-1 | 12:00 PM | |
| 5 | Team 4 | Team 3 | 13N | 10-8 | 9:00 AM | |
| 5 | Team 1 | Team 5 | 13N | 10-8 | 10:30 AM | |
| 5 | Team 6 | Team 2 | 13N | 10-8 | 12:00 PM | |
| 6 | Team 1 | Team 4 | 13N | 10-15 | 9:00 AM | |
| 6 | Team 5 | Team 6 | 13N | 10-15 | 10:30 AM | |
| 6 | Team 3 | Team 2 | 13N | 10-15 | 12:00 PM | |
| 7 | Team 2 | Team 5 | 13N | 10-22 | 9:00 AM | |
| 7 | Team 1 | Team 3 | 13N | 10-22 | 10:30 AM | |
| 7 | Team 4 | Team 6 | 13N | 10-22 | 12:00 PM | |
| 8 | Team 1 | Team 6 | 13N | 10-29 | 9:00 AM | |
| 8 | Team 4 | Team 2 | 13N | 10-29 | 10:30 AM | |
| 8 | Team 5 | Team 3 | 13N | 10-29 | 12:00 PM | |
| 9 | Team 2 | Team 1 | 13N | 11-5 | 9:00 AM | |
| 9 | Team 3 | Team 6 | 13N | 11-5 | 10:30 AM | |
| 9 | Team 5 | Team 4 | 13N | 11-5 | 12:00 PM | |
| Home team sits on the North or East side of field | Region playoffs will be Nov.19,2011 | |||||





