| Girls U10 | ||||||
| Week | Home | Visitor | Field | Date | Time | |
| 1 | Team 2 | Team 1 | 5N | 9-10 | 9:00 AM | |
| 1 | Team 4 | Team 3 | 5N | 9-10 | 10:30 AM | |
| 1 | Team 6 | Team 5 | 5N | 9-10 | 12:00 PM | |
| 1 | Team 8 | Team 7 | 5N | 9-10 | 1:30 PM | |
| 1 | Team 10 | Team 9 | 5S | 9-10 | 10:30 PM | |
| 2 | Team 5 | Team 2 | 5N | 9-17 | 9:00 AM | |
| 2 | Team 7 | Team 4 | 5N | 9-17 | 10:30 AM | |
| 2 | Team 1 | Team 3 | 5N | 9-17 | 12:00 PM | |
| 2 | Team 9 | Team 6 | 5N | 9-17 | 1:30 PM | |
| 2 | Team 10 | Team 8 | 5S | 9-17 | 10:30 PM | |
| 3 | Team 5 | Team 1 | 5N | 9-24 | 9:00 AM | |
| 3 | Team 3 | Team 7 | 5N | 9-24 | 10:30 AM | |
| 3 | Team 2 | Team 9 | 5N | 9-24 | 12:00 PM | |
| 3 | Team 4 | Team 10 | 5N | 9-24 | 1:30 PM | |
| 3 | Team 6 | Team 8 | 5S | 9-24 | 10:30 PM | |
| 4 | Team 10 | Team 3 | 5N | 10-1 | 9:00 AM | |
| 4 | Team 8 | Team 2 | 5N | 10-1 | 10:30 AM | |
| 4 | Team 6 | Team 4 | 5N | 10-1 | 12:00 PM | |
| 4 | Team 1 | Team 7 | 5N | 10-1 | 1:30 PM | |
| 4 | Team 9 | Team 5 | 5S | 10-1 | 10:30 PM | |
| 5 | Team 2 | Team 4 | 5N | 10-8 | 9:00 AM | |
| 5 | Team 3 | Team 6 | 5N | 10-8 | 10:30 AM | |
| 5 | Team 5 | Team 8 | 5N | 10-8 | 12:00 PM | |
| 5 | Team 7 | Team 10 | 5N | 10-8 | 1:30 PM | |
| 5 | Team 9 | Team 1 | 5S | 10-8 | 10:30 PM | |
| 6 | Team 1 | Team 10 | 5N | 10-15 | 9:00 AM | |
| 6 | Team 8 | Team 9 | 5N | 10-15 | 10:30 AM | |
| 6 | Team 6 | Team 7 | 5N | 10-15 | 12:00 PM | |
| 6 | Team 4 | Team 5 | 5N | 10-15 | 1:30 PM | |
| 6 | Team 2 | Team 3 | 5S | 10-15 | 10:30 PM | |
| 7 | Team 5 | Team 3 | 5N | 10-22 | 9:00 AM | |
| 7 | Team 7 | Team 2 | 5N | 10-22 | 10:30 AM | |
| 7 | Team 9 | Team 4 | 5N | 10-22 | 12:00 PM | |
| 7 | Team 10 | Team 6 | 5N | 10-22 | 1:30 PM | |
| 7 | Team 8 | Team 1 | 5S | 10-22 | 10:30 PM | |
| 8 | Team 1 | Team 6 | 5N | 10-29 | 9:00 AM | |
| 8 | Team 4 | Team 8 | 5N | 10-29 | 10:30 AM | |
| 8 | Team 2 | Team 10 | 5N | 10-29 | 12:00 PM | |
| 8 | Team 3 | Team 9 | 5N | 10-29 | 1:30 PM | |
| 8 | Team 5 | Team 7 | 5S | 10-29 | 10:30 PM | |
| 9 | Team 9 | Team 7 | 5N | 11-5 | 9:00 AM | |
| 9 | Team 10 | Team 5 | 5N | 11-5 | 10:30 AM | |
| 9 | Team 8 | Team 3 | 5N | 11-5 | 12:00 PM | |
| 9 | Team 6 | Team 2 | 5N | 11-5 | 1:30 PM | |
| 9 | Team 4 | Team 1 | 5S | 11-5 | 10:30 PM | |
| HOME TEAM SITS ON THE NORTH OR EAST SIDE OF FIELD | Region Playoffs will be Nov.19 | |||||





