2011 Playoff For U10-U14 Playoffs is Nov. 12, 2011
Click Below for the Full Schedule
| 2011 Playoffs | |||||||||
| Nov. 12 | |||||||||
| U10 Boys | |||||||||
| Time | Home | Visitor | Field | ||||||
| 11am | 1st- U10B- 6 | 4th- U10B-4 | 5N | ||||||
| 11am | 2nd-U10B-2 | 3rd- U10B-9 | 5S | ||||||
| 3pm | Finals | Finals | 5N | ||||||
| 3pm | Consolation | Consolation | 5S | ||||||
| U12 Boys | |||||||||
| Time | Home | Visitor | Field | ||||||
| 11am | 1st- U12B-6 | 4th-U12B-5 | 13N | ||||||
| 11am | 2nd-U12B-2 | 3rd- U12B-1 | 13S | ||||||
| 3pm | Finals | Finals | 13N | ||||||
| 3pm | Consolation | Consolation | 13S | ||||||
| U14 Boys | |||||||||
| Time | Home | Visitor | Field | ||||||
| 11am | 1st- U14B-3 | 4th-U14B-1 | 11 | ||||||
| 11am | 2nd- U14B-4 | 3rd- U14B- 2 | 12 | ||||||
| 3pm | Finals | Finals | 11 | ||||||
| 3pm | Consolation | Consolation | 12 | ||||||
| U10 Girls | |||||||||
| Time | Home | Visitor | Field | ||||||
| 9am | 1st- U10G-6 | 4th- U10G-1 | 5N | ||||||
| 9am | 2nd- U10G-8 | 3rd- U10G-10 | 5S | ||||||
| 1pm | Finals | Finals | 5N | ||||||
| 1pm | Consolation | Consolation | 5S | ||||||
| U12 Girls | |||||||||
| Time | Home | Visitor | Field | ||||||
| 9am | 1st-U12G-2 | 4th-U12G-5 | 13N | ||||||
| 9am | 2nd- U12G-3 | 3rd- U12-6 | 13S | ||||||
| 1pm | Finals | Finals | 13N | ||||||
| 1pm | Consolation | Consolation | 13S | ||||||
| U14 Girls | |||||||||
| Time | Home | Visitor | Field | ||||||
| 9am | 1st- U14G-3 | 4th-U14G-4 | 11 | ||||||
| 9am | 2nd- U14G- 1 | 3rd- U14G- 5 | 12 | ||||||
| 1pm | Finals | Finals | 11 | ||||||
| 1pm | Consolation | Consolation | 12 | ||||||
On more week of discount $65 This Saturday!
After Nov. 12,2011
Registration will be $85 per player
At Kern County Soccer Park
Concession Stand 4
9am- 3pm
Registration will be $85 per player
At Kern County Soccer Park
Concession Stand 4
9am- 3pm





